Planned Matings 2023
Thistleglen Gandalf X Thistleglen Belladonna
Trial Mating Pedigree Of THISTLEGLEN GANDALF x THISTLEGLEN BELLADONNA |
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
THISTLEGLEN GANDALF AZ14050902 Brown Tan & White | WORLD’S WILDEST EXCELLENT ELTON Imp.SWE AY0910477 Black Tan & White | TERHAKAN NASSER FI28960/16 Standard | TERHAKAN IWO JIMA FI57177/11 Standard |
TERHAKAN LIIKKIĆ FI20735/14 Standard | |||
BERNADETT NEZKROTNA MARKYZA SE21274/2018 Standard | C.I.B HIITTANAN WILLI WONKA CMKULAK89/15 Standard | ||
CZ CH NO UCH SL CH TUULI AV VINTERVIDDA NO47194/12 Standard | |||
AULIS ENKELI AMMI Imp DEN Cream | LAPINPOIKA’S BACCUS SE34902/2014 Standard | TERHAKAN VILTTIHATTU # SE29253/2013 Wolf Sable | |
BLACK TRACK’S PAPRIKA SE48152/2010 Standard | |||
DALOMS TENDERLY SISKO SE35579/2015 Standard | DK & SCH AULIS DK13619/2009 Standard | ||
WINNERS TEAM’S FIFFI SE41059/2013 Standard | |||
THISTLEGLEN BELLADONNA AU04690202 Black Tan & White | WALTHER DK17260/2013 Black Tan & White | FINDA MIKKEL DK17601/2011 Standard | FINDA ANDY 10912/2006 Standard |
FINDA CECLIA SHEILA 21621/2006 Standard | |||
FINDA BEANA 15148/2006 Standard | DK UCH SE UCH FINDA BALOO DK16135/98 Standard | ||
FINDA PENNI 18736/2003 Standard | |||
THISTLEGLEN WILMA AS01540506 Brown Tan & White | LAPPTOPPENS HERAX Imp. SWE AP0902733 Brown | NO UCH SE UCH IKIMUISTON KAPTEENI KLUTZ S46148/2002 Standard | |
RAIDDOKAS LELU S54492/2008 Standard | |||
THISTLEGLEN CHIQUITITA AL00331903 Wolfsable | SAMEJANTANS IWAHO OF THISTLEGLEN Imp.SWE AE0900117 Brown Wolfsable | ||
LAPPRIKETS BOIDHEACH Imp.SWE AJ0901675 Wolfsable | |||
Produced using Breeders Assistant for Dogs Pedigree Software, Professional Edition licensed to David Kenneth Matheson. |